The Samsung sexy sleek phone look always make you fall for its product but don’t let this tempt you. I didn’t notice any real difference in RAM, my main focus was that how this smartphone will response after a few months of use. No doubt that Samsung Galaxy S9 and S9+ is really fast Android phone but there is not much difference between Samsung Galaxy S9 and Samsung Galaxy S8 like apps opening quickly and games playing without lag or dropped frames. Galaxy S9 and S9+ both got a good camera, attractive design, stunning screen and many more other features it is kind of costly smart phone, even after all the special features yet it feels like that Samsung could have done more.
Galaxy S9 | Galaxy S9+ | |
Display | 5.8 inches (2960 x 1440) | 6.2 inches (2960 x 1440) |
CPU | Snapdragon 845 | Snapdragon 845 |
MicroSD | Yes, up to 400GB | Yes, up to 400GB |
RAM | 4GB | 6GB |
Storage | 64GB | 64GB |
Rear Camera | 12-MP Super Speed Dual Pixel | 12-MP Super Speed Dual Pixel ; 12-MP telephoto |
Front Camera | 8-MP | 8-MP |
Optical zoom | No | 2x |
Water resistance | IP68 | IP68 |
Battery | 3,000 mAh | 3,500 mAh |
Audio | AKG stereo speakers,3.5 mm headphone jack | AKG stereo speakers,3.5 mm headphone jack |
Software | Android 8.0 | Android 8.0 |
Colors | Midnight Black, Coral Blue, Lilac Purple | Midnight Black, Coral Blue, Lilac Purple |
Size | 5.8 x 2.7 x 0.33 inches | 6.2 x 2.9 x 0.33 inches |
Weight | 5.8 ounces | 6.7 ounces |
Disclaimer. There is no guarantee that given information is 100% correct.