Nokia Smartphones are no doubt good smartphone to choose but there is one struggle you’ll face after a week with Nokia 7 and Nokia 7 Plus that is Lag. Even, though Nokia 7 and 7 Plus is a great smart android mobile phone, if you’re looking for this phone for gaming this is not the ideal one for you. Once again Nokia showed his excellent hard work as the camera of Nokia 7 and 7 Plus is great. The Nokia 7 and 7 Plus both are very fast in handling minimum 5 to 6 apps behind and also it is not too huge to handle. Overall, it is a nice phone to buy under ₹30,000.
Nokia 7 | Nokia 7 Plus | |
Dimensions (mm) | 141.20 x 71.40 x 7.90 | 158.38 x 75.64 x 7.99 |
Battery capacity (mAh) | 3000 | 3800 |
Removable battery | No | No |
Colours | Black | Black/Copper, White/Copper |
Screen size (inches) | 5.20 | 6.00 |
Touchscreen | Yes | Yes |
Resolution | 1080×1920 pixels | 1080×2160 pixels |
Pixels per inch (PPI) | 423 | 403 |
Processor | 1.8GHz octa-core | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 630 | Qualcomm Snapdragon 660 |
RAM | 4GB | 4GB |
Internal storage | 64GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 128 | 256 |
Operating System | Android 7.1.1 | Android 8.0 |
Rear camera | 16-megapixel | 13-megapixel |
Rear Flash | Dual LED | Dual LED |
Front camera | 5-megapixel | 16-megapixel |
Wi-Fi | Yes | Yes |
Bluetooth | Yes | Yes |
Number of SIMs | 2 | 2 |
4G/ LTE | Yes | Yes |
Disclaimer. There is no guarantee that given information is 100% correct.